Burlington County Condos
for sale including Bordentown Condos, Burlington Condos, Cinnaminson Condos, East Hampton Condos, Evesham Condos, Florence Condos, Lumberton Condos, Maple Shade Condos, Marlton Condos, Moorestown Condos, Medford Condos, Mount Laurel Condos, Palmyra Condos, Riverton Condos, Willingsboro Condos, West Hampton Condos, Pemberton Condos.
Town / City | CLICK to Community | "Ball Park" Price Range |
---|---|---|
Bordentown | Williamsburg Village Condos | $195,000 + - |
Bordentown | Birch Hollow Townhouses | $200,000 + - |
Bordentown | Clifton Mill Condos | $275,000 + - |
Burlington | Steeplechase Condos | $65.000 + - |
Burlington | Bienvenue Condos | $70,000 + - |
Burlington | Park South Condos | $80,000 + - |
Burlington | Rosewood Condos | $80,000 + - |
Burlington | Shannon Estates Condos | $100,000 + - |
Burlington | Bridle Club Townhouses | $165,000 + - |
Burlington | Courts At Woodshire Condos | $175,000 + - |
Burlington | Society Court Condos | $180,000 + - |
Burlington | Heritage Place Condos | $200,000 + - |
Burlington | Wyngate Condos | $225,000 + - |
Burlington | Bromley Place Townhouses | $240,000 + - |
Burlington | Hidden Lake Village | $250,000 + - |
Burlington | Hancock Hollow Townhouses | $250,000 + - |
Burlington | River Walk Townhouses | $280,000 + - |
Chesterfield | Traditions at Chesterfield Condos | $200,000- $350,000 |
Cinnaminson | Sweetwater Condos | $160,000 + - |
Cinnaminson | Cinnaminson Harbor Townhouses | $250,000 + - |
Delanco | River Edge Condos | Unknown $ |
Delran | The Grande at Ranococas Creek | $245,000 + - |
Delran | Summerhill Condos | $275,000 + - |
Easthampton | Easthampton Village Condos | $220,000 and up |
Evesham | The Hollows Condos | $75,000 + - |
Evesham | Orchards Condos | $150,000 + - |
Evesham / Marlton | Lakeview Condos | $155,000 + - |
Evesham / Marlton | Inskeep Condos | $165,000 + - |
Evesham / Marlton | Wintergreen Condos at Kings Grant | $175,000 + - |
Evesham/ Marlton | Hearthstone Condos | $265,000 + - |
Evesham | Barton Run Condos | $265,000 + - |
Evesham | Forest Glen Condos | $275,000 + - |
Evesham | Governors Walk Condos | $275,000 + - |
Fieldsboro / Bordentown | River Club Condos | $300,000 + - |
Florence | Florence Tollgate Condos | $90,000 |
Florence | Rivers Edge Condos | $175,000 + - |
Florence | Morris Court Condos | $200,000 + - |
Hainesport | Creekview Condos | $295,000 + - |
Lumberton | Evergreen Condos | $110,000 + - |
Lumberton | Sunnybrook Condos | $130,000 + - |
Lumberton | Country Estates Condos | $150,000 + - |
Lumberton | Deer Run Condos | $199,000 + - |
Maple Shade | Dana Run Condos | $75,000 + - |
Maple Shade | Clusters of Lexton Condos | $95,000 + - |
Maple Shade | Watergate Condos | $140,000 + - |
Marlton | Shannon Greene Condos | $85,000 + - |
Marlton | Oak Hollow Condos | $95,000 + - |
Marlton | Marlton Meeting Condos | $100,000 + - |
Marlton | Whitebridge Condos | $130,000 + - |
Marlton | Villa Royale Condos | $160,000 + - |
Marlton | Renyard Run Condos | $175,000 + - |
Marlton | Delancey Place Condos | $200,000 + - |
Marlton | Walden Glen at Kings Grant | $220,000 + - |
Marlton | Vineyards of Green Condos | $225,000 + - |
Marlton | Regency Club Condos | $245,000 + - |
Marlton | Ardsley Walk Townhouses | $250,000 + - |
Marlton | Heron Pointe Estates Condos | $295,000 + - |
Marlton | Governers Walk Townhouses | $295,000 + - |
Marlton | Tanglewood Townhouses | $300,000 + - |
Marlton | Marlton Woods Condos | $345,000 + - |
Marlton | Waters Edge Townhouses | $335,000 + - |
Marlton | Waters Edge Condos | $335,000 + - |
Marlton | Berkshire Woods Townhouses | $350,000 + - |
Marlton | The Reserve at Marlton | $375,000 + - |
Medford | Taunton Trace Condos | $250,000 + - |
Medford | The Clusters of Medford | $250,000 + - |
Medford | Cranberry Lakes Townhouses | $345,000 + - |
Moorestown | Winstead Village Condos | $165,000 + - |
Moorestown | Laurel Creek Townhouses | $490,000 + - |
Moorestown | Windrows Clusters Condos | $500,000 + - |
Mount Holly | Olde Mill Village Condos | $125,000 + - |
Mount Laurel | Birchfield Condos | $120,000 + - |
Mount Laurel | Brittany Commons Condos | $125,000 + - |
Mount Laurel | The Lakes Condos | $135,000 + - |
Mount Laurel | Madison Place Condos | $150,000 + - |
Mount Laurel | Ramblewood Country Condos | $155,000 + - |
Mount Laurel | Le Club II Condos | $170,000 + - |
Mount Laurel | Park Place Condos | $190,000 + - |
Mount Laurel | Larchmont Townhouses | $210,000 + - |
Mount Laurel | Stonegate Condos | $210,000 + - |
Mount Laurel | Essex Place Townhouses | $210,000 + - |
Mount Laurel | Chateau Condos | $225,000 + - |
Mount Laurel | Springwood Green Condos | $235,000 + - |
Mount Laurel | Courts at Stone Mill Condos | $275,000 + - |
Mount Laurel | Laurel Creek Condos | $299,000 + - |
Mount Laurel | Courts At Brookfield | $335,000 + - |
Mount Laurel | Rancocas Pointe Townhouses | $340,000 + - |
Palmyra | Riverfront Condos | $190,000 + - |
Palmyra | Palmyra Harbour Condos | $115,000 + - |
Pemberton | Sunberry Village Condos | $95,000 + - |
Riverside | New World Condos | $175,000 + - |
Willingboro | Fairmont Park Condos | $125,000 + - |
Westhampton | Rolling Hills Condos | $175,000 + - |
Westhampton | Tarnsield Condos | $185,000 + - |
Loading Maps
Please Wait...
Communities Coming Soon
- Marlton Village Evesham NJ Condos built in 1987 of approx. 1,600 sq. ft. with 3 – 4 bedrooms, 1-1/2 to 2-1/2 baths; no basements; no garages. Access onto Marlton Village Road
- Cranberry Lakes in Medford NJ was built in 2003 by Pulte Homes is approximately 2,300 sq. ft. with 3 bedrooms, 2-1/2 baths, and 2-car, attached garages; no basements. Access onto Westford Drive.
- Deerwood Country Club in Westhampton NJ is a mixture of townhomes and singles family homes built by Beazer Homes. Townhome section is about 2200 sq. ft. units and homes have 3 to 4 bedrooms, 2-1/2 baths, full basements, and 2-car, attached garages. Access onto Country Club Drive.
- Westampton Woods Condos in West Hampton NJ was built in 2008 and offers 3 to 4 bedrooms and 2.5 baths and 2,000 sq. ft. plus some have full basements and a 1 or 2 car garage. Access onto Kingswood Court.
- Greentree Condo in Evesham New Jersey (built 1997-87) is a mixture of townhomes and detached single family homes. Detached homes are on lots of approximately 1/4 acre with 3 to 4 bedrooms,1-2 baths and 1 to 2 car garages.Most have full basements. Townhome units are approximately 1,500 sq. ft. with 3 to 4 bedrooms, and 1-1/2 to 2-1/2 baths. Most have full basements. Some have attached garages. Access onto Fox Chase Road.
- Medford Mews Medford New Jersey ( by Houvanian -. 1994) offers 1,800 sq. ft. units with 2 to 3 bedrooms, 2.5 baths, and 1 car garages some of the homes have full basements. Access onto Medford Mews Drive.
- Moorestown Mews in Moorestown NJ is a development of one level flats and townhomes (built 1968) with 2 to 3 bedrooms with 2 to .5 baths; approx. 1,200 to- 1,800 sq. ft. Some units have full basements; no garages. Access via North Close.
- Moorfield Condos in Moorestown NJ community built around 1979. It offers 1 – 3 bedrooms, 1-1/2 to 2-1/2 baths and full basements; no garages. Access onto Moorfield Lane.
- Spring Meadows Condos West Hampton NJ- Townhomes living space for the townhomes is 1,500 sq. ft, 3 bedrooms and 1- 2.5 baths some have garages ,but no basement in this community. Access onto Meadowbrook Drive or Sharpless Boulevard.
Visit other Counties:
Atlantic /Bergen /Burlington / Camden / Cape May
Cumberland /Essex / Gloucester / Hudson/Hunterdon /
/Mercer / Middlesex / Monmouth/Morris /Ocean