Camden County Condos and Townhouses
including Bellmawr Condos, Berlin Condos, Cherry Hill Condos, Collingwoood Condos, Clementon Condos, Gloucester Condos, Haddon Condos, Haddonfield Heights Condos, Pine Hill Condos, Pennsauken Condos, Sicklerville Condos, Voorhees Condos.
Click here to find out what you should know before you buy a condo or townhouse in New Jersey. Click here to find the last known management companies for these communities.
City / Town | CLICK to Community | "Ball Park" Pricing Range |
---|---|---|
Bellmawr | Browning Manor Condos | $65,000 + - |
Berlin | Little Brook Condos | $45,000 + - |
Berlin | Madison Village Condos | $95,000 + - |
Berlin | Smokey Run Condos | $185,000 + - |
Berlin | Lanaconing Condos | $275,000 + - |
Collingswood | Arborwood Condos | $200,000 + - |
Cherry Hill | Playa Del Sol Condos | $70,000 + - |
Cherry Hill | Chestnut Place Condos | $85,000 + - |
Cherry Hill | Mark 70 Condos | $100,000 + - |
Cherry Hill | Uxbridge Condos | $125,000 + - |
Cherry Hill | Tavistock Condos | $135,000 + - |
Cherry Hill | The Woods Condos | $135,000 + - |
Cherry Hill | Eagle Hill Condos | $150,000 + - |
Cherry Hill | Windsor Mews Condos | $150,000 + - |
Cherry Hill | Centura Condos | $160,000 + - |
Cherry Hill | Tuvira Condos | $175,000 + - |
Cherry Hill | Kings Croft Condos | $195,000 + - |
Cherry Hill | Greenward Condos | $235,000 + - |
Cherry Hill | Crofton Commons Condos | $215,000 + - |
Cherry Hill | Society Hill Condos | $235,000 + - |
Cherry Hill | Europa Townhouses | $235,000 + - |
Cherry Hill | Park Place at Garden State Condos | $240,000 and up |
Cherry Hill | Chanticleer Townhouses | $245,000 + - |
Cherry Hill | Versailles Condos | $285,000 + - |
Cherry Hill | Regency Court Townhouses | $285,000 + - |
Cherry Hill | Balmoral At Park Place | $300,000 + - |
Clementon | La Cascata Condos | $55,000 + - |
Clementon | Heritage Square Condos | $65,000 + - |
Clementon | Trowbridge Condos | $65,000 + - |
Clementon | Tall Pines Condos | $85,000 + - |
Clementon | Meadowview Condos | $100,000 + - |
Clementon | Cherrywood Condos | $150,000 + - |
Clementon | Westgate Condos | $150,000 + - |
Collingswood | Collingswood Heights | $85,000 + - |
Collingswood | Lumberyard Condos | $365,000 + - |
Gloucester City | Historic Millhouse Condos | $99.000 + - |
Haddon Heights | Kings Runs Condos | $185,000 + - |
Haddon Twsp | Heather House Condos | $85,000 + - |
Haddonfield | Kings Court Condos | $495,000 + - |
Haddonfield | The Mews Townhouses | $565,000 + - |
Merchantville | Greenleigh Condos | $50,000 + - |
Merchantville | Chestnut Station Condos | $195,000 + - |
Pennsauken | Schoolhouse Commons Condos | $60,000 + - |
Pennnsauken | Avignon Condos | $125,00 + - |
Pine Hill | Heritage Square Condos | $45,000 + - |
Pine Hill | Tall Pines Condos | $100,000 |
Pine Hill | Bromley Estates Condos | $110,000 + - |
Pine Hill | Pine Valley Estates | $140,000 + - |
Pine Hill | Mason Run Condos | $145,000 + - |
Pine Hill | Madison Woods Townhouses | $150,000 + - |
Sicklerville | Leigh Manor Condos | $45,000 + - |
Sicklerville | Brittany Woods Condos | $65,000 + - |
Sicklerville | Kenwood Condos | $75,000 + - |
Sicklerville | The Meadows Condos | $75,000 + - |
Sicklerville | Manor Hall Condos | $75,000 + - |
Sicklerville | Avandale Condos | $80,000 + - |
Sicklerville | Revere Run Condos | $85,000 + - |
Sicklerville | Villanova Condos | $95,000 + - |
Sicklerville | Stonebridge Run Townhouses | $115,000 + - |
Sicklerville | Cobblers Cove Condos | $150,000 + - |
Sicklerville | Parkside Mews Condos | $165,000 + - |
Sicklerville | Ashford Glen Townhouses | $175,000 + - |
Sicklerville | Terrestria Condos | $195,000 + - |
Sicklerville | Camino Court Townhouses | $215,000 + - |
Somerdale | The Shires at Somerdale | $235,000 + - |
Sicklerville | Wilton's Corner Townhouses | $225,000 + - |
Sicklerville | Cross Keys Townhouses | $275,000 + - |
Somerdale | Cooper Towne Village Townhouses | $250,000 + - |
Vorhees | Tomlinson Green Condos | $65,000 + - |
Vorhees | Le Bonne Vie Condos | $75,000 + - |
Vorhees | Echelon Glen Condos | $85,000 + - |
Vorhees | Partridge Run Condos | $100,000 + - |
Vorhees | Three Pond Condos | $115,000 + - |
Vorhees | Ashley Run Condos | $120,000 + - |
Vorhees | Victoriana Condos | $125,000 + - |
Vorhees | Britton Place North Condos | $125,000 + - |
Vorhees | Heritage Grove Condos | $125,000 + - |
Vorhees | The Promenade Condos | $150,000 + - |
Vorhees | Franklin Square Condos | $155,000 + - |
Vorhees | Rainwood Condos | $190,000 + - |
Vorhees | Avian Townhouses | $230,000 + - |
Vorhees | Hermitage Condos | $275,000 + - |
Vorhees | Cooper Plaza Condos | $275,000 + - |
Vorhees | Lakes at Alluvium | $360,000 + - |
Loading Maps
Please Wait...
Visit other Counties:
Atlantic /Bergen /Burlington / Camden / Cape May
Cumberland /Essex / Gloucester / Hudson/Hunterdon /
/Mercer / Middlesex / Monmouth/Morris /Ocean