Mercer County Condos and Townhouses
for sale: Ewing Condos, East Windsor Condos, West Windsor Condos, Hamilton Condos, Heightstown Condos, Hopewell Condos, Lawrence Condos, Princeton Condos, Robbinsville Condos, Trenton Condos, Princeton Condos, Lawrence Township Condos.
Loading Maps
Please Wait...
City / Town | CLICK to Community | "Ball Park" Price Range |
---|---|---|
East Windsor | Windsor Regency Condos | $85,000 + - |
East Windsor | Georgetowne Condos | $225,000 + |
East Windsor | Twin Rivers Condos | $225,000 + - |
East Windsor | Windsor Mill Condos | $245,000 + - |
East Windsor | Westfield / Princeton East Condos | $250,000 + - |
Hightstown / East Windsor | Wyckoffs Mill Condo Townhouses | $195,000 + - |
East Windsor | Windsor Meadows Condos | $345,000 + - |
East Windsor | Oak Creek Estates Condos | $ Unknown |
East Windsor | Haymarket Square Condos | $315,000 + - |
East Windsor | Riviera 55 Plus Living Condos | $375,000 and up |
Ewing | Heritage Crossing Condos | $145,000 + - |
Ewing | The Madison Condos | $175,000 and up |
Ewing | Parkway Gardens Condos | $175,000 + - |
Ewing | Tamar Commons Condos | $195,000 + - |
Ewing | Scotch Run Condos | $195,000 + - |
Ewing | Riverside Condos | $225,000 + - |
Ewing | South Fork Condos | $245,000 + - |
Ewing | Spring Meadows Condos | $275,000 + - |
Hamilton Twsp AGENTS ATTENTION | Partner with us and become our Community Specialist | |
Hamilton Twsp | Grandville Arms Condos | $115,000 + - |
Hamilton Twsp | Society Hill Condos | $165,000 + - |
Hamilton Twsp | Society Hill II Condos | $175,000 + - |
Hamilton Twsp | Pebble Creek Condos | $200,000 + - |
Hamilton | Ravenscroft Condos | $200,00 + - |
Hamilton | Abbott Commons Condos | $200,000 + - |
Hamilton | Evergreen Hamilton 55 Plus Living | $240,000 + |
Hamilton | Briarwood Condos | $270,000 + - |
Hamilton Twsp | The Crossings Condos | $275,000 + - |
Hamilton Twsp | Courts of Hamilton Condos | $275,000 + - |
Hamilton | Traditions Condos 55 Plus Living | $275,000 and up |
Hamilton Twsp | The Crossings at Hamilton Condos | $295,000 + - |
Hightstown | Wyckoff's Mill Condos | $195,000 + - |
Hopewell | Twin Pines Townhouses | $350,000 + - |
Hopewell | Brandon Farms Condos | $395,000 + - |
Hopewell | Hopewell Grant Townhouses | $400,000 + - |
Lawrence | Meadows Woods Condos | $125,000 + - |
Lawrence Twsp | Lawrence Square Village | $195,000 + - |
Lawrence Twsp | Society Hill at Lawrence Twsp | $195,000 + - |
Lawrence | Eagles Chase Condos | $235,000 + - |
Lawrence Twsp | Sturwood Hamlet Condos | $300,00 + - |
Lawrence Twsp | Woodmont Townhouses | $325,000 + - |
Lawrence Twsp | Liberty Green Condos | $360,000 + - |
Lawrenceville | Stonerise Condos | $325,000 + - |
Pennington | Academy Court Condos | $220,000 + - |
Pennington/Hopewell | Brandon Farms Condos | $395,000 + - |
Princeton | Colonnade Pointe Condos | $225,000 + - |
Princeton | Montgomery Woods Condos | $325,000 + - |
Princeton | One Markham Condos | $500,000 + - |
Princeton | Washington Oaks Condos | $525,000 + - |
Princeton | Campbell Woods Townhouses | $650,000 + - |
Princeton | Fieldwood Manors Luxury Townhouses | $700,000 + - |
Princeton | Queenston Commons Condos | $700,000 + - |
Princeton | Princeton Green Luxury Townhouses | $800,000 + - |
Princeton | Queenston Commons Condos Princeton | $895,000 + - |
Princeton | Greenview Ave /Hillier Condos | $995,000 + - |
Princeton | Palmer Square Luxury Condos | $1,200,000 and up |
Robbinsville | Wyckoff Mill Condos | $175,000 + - |
Robbinsville | Wyndham Place Condos | $185,000 + - |
Robbinsville | Sharon Mews Townhouses | $250,000 + - |
Robbinsville | Miry Crossing Townhouses | $345,000 + - |
Robbinsville | Union Lofts at Town Center Condos | $350,000 + - |
Trenton | Riverfront Condos | $125,000 + - |
Trenton | Drakes Mill/ Baker Mill Coming Soon | |
Washington Twsp | Hampton Chase Condos | $145,000 + - |
Washington Twsp | Andover Glen Condos | $195,000 + - |
West Windsor | Colonnade Pointe | $300,000 + - |
West Windsor | Griggs Farms Townhouse Community | $425,000 + - |
West Windsor | Windsor Haven Townhouses | $425,000 + - |
West Windsor | Canal Pointe Townhouses | $455,000 + - |
West Windsor | Windsor Ponds Townhouses | $485,000 + - |
West Windsor | Estates at Princeton Junction Townhouses | $675,000 + - |
AGENTS ATTENTION! | Partner with us and become our Community Specialist |
Atlantic /Bergen /Burlington / Camden / Cape May
Cumberland /Essex / Gloucester / Hudson/Hunterdon /
/Mercer / Middlesex / Monmouth/Morris /Ocean