$100,000 -$150,000
4.08/5 (13) Oxford Crossings Condos Oxford New Jersey
Oxford Crossings Condos Oxford New Jersey
Oxford Crossing Condos Oxford New Jersey is a great little community of 80 Townhomes. Most of the units are 2 bedroom but there is also a number of 3
Bedrooms. Most of the 2 bedrooms have 2 Master Suites. Each has a walk in closet and private bathroom. There is an additional 1/2 bath on the main level. All the units have a garage. Routes 31, 57 and 78 close to this complex.
Financials on Oxford Crossings Condos Oxford New Jersey
- Avg. Price: $100,000 – $150,000
- Approximate taxes: $5,500+ –
- Monthly Maintenance Estimate: $265 +

Warren County New Jersey Condos and Townhouses communities are some of the nicest developed condominiums in New Jersey.
BEFORE YOU BUY A CONDO..Click here for some important things you should know
The Maintenance Fee, what does it pay for? Typically in most communities the maintenance fee covers: (Each complex is different as far as what is covered, but this is a general guide)
- Exterior maintenance, amenities, pool, guardhouse, gym, doorman etc.
- Snow removal & ground care
- Interior common area cleaning and maintenance
- Insurance of building, management fee.
- Capital improvement fund for roof, driveways walkway replacement.
- In an older garden apartment type and high rise building community the maintenance may sometimes cover the heat and hot water.
Disclaimer: Estimated Maintenance & Taxes both change yearly in each complex and it would be remiss on our part to put an exact number since it may change at anytime. PLEASE VERIFY with our Community Specialist.
Town | CLICK to Community | "Ball Park" Price Range |
North Jersey 55 Plus Communities | North Jersey 55 Plus Communities | North Jersey 55 Plus Communities |
Allamuchy | Old Farms Condos | $150,000 + - |
Allamuchy | Panther Valley Stone Ridge | $300,000 + - |
Allamuchy | Meadows at Panther Valley | $350,000 + - |
Belvidere | Country View Village 55 + Condos | $75,000 + - |
Belvidere | Wilson Condos | $100,000 and up |
Greenwich Twsp | Greenwich Chase Condos | $85,000 + - |
Hackettstown / Independence Twsp | Brook Hollow Estates Condos | $100,000 + - |
Hackettstown | Brookview Condos | $135,000 + - |
Hackettstown | Valley View Woods Condos | $185,000 + - |
Hackettstown | Willow Grove Park Condos 55 Plus | $275,000 + - |
Hackettstown | Meadows at Panther Valley | $350,000 + - |
Independence Twsp | Hills Of Independence Condos | $200,000 + - |
Independence Twsp | Oak Hill Condos | $145,000 + - |
Lopatcong | Warren Heights Condos | $125,000 + - |
Lopatcong | Overlook at Lopatcong | $200,000 + - |
Lopatcong | Delaware Crossing 55 Plus Community | $275,000 + - |
Mansfield Twsp | Warren Village Condos | $175,000 + - |
Oxford | Cambridge East Condos | $100,000 + - |
Oxford Twsp | Oxford Crossings Condos | $165,000 + - |
Phillipsburg | Cambridge Condos | $100,000 and up |
Port Murray | Legacy At Manfield 55 Plus Condos | $325,000 + |
Washington Boro | Schabecong Village Condos | $100,000 + - |
Washington Twsp | Fairway Green Condos | $175,000 + - |
Washington Twsp | Washington Square Condos | $225,000 + - |
Washington Twsp | Hawk Pointe Condos 55 Plus Condos | $275,000 + - |
White Twsp | Country View Village 55 Plus Condos | $75,000 + - |
White Twsp | Brookfield Glen 55 Plus Condos | $185,000 + - |
White Twsp | River Edge Park Detached Homes | $200,000 + - |
White Twsp | Brookfield Estates Detached 55 Plus | $250,000 + - |
AGENTS ATTENTION | Partner with us and become a Community Specialist | |
North Jersey 55 Plus Communities | North Jersey 55 Plus Communities | North Jersey 55 Plus Communities |
Atlantic /Bergen /Burlington / Camden / Cape May
Cumberland /Essex / Gloucester / Hudson/Hunterdon /
/Mercer / Middlesex / Monmouth/Morris /Ocean
Passaic / Somerset / Sussex / Union / Warren
North Jersey / Central Jersey / South Jersey
Like this:
Like Loading...
About This Community
Address : Cambridge East Oxford New Jersey
Purpose : Resales Available
Status : Active Resales Available
Quick Facts: Features, Amenities, Price Range and more
A- Avg. Price Range $100,000 - $200,000
B- Primarily 2 Brs & 2 Bth Units
Total Units Less Than 100
Gated - No
Construction Years 1970s
Parking - Garages
Map This Property
Tags