




Timber Glenn Townhouses Mays Landing New Jersey
Timber Glenn Condos Mays Landing New Jersey
- Avg Pricing: $175,000 + –
- Approx. Taxes: $4,500 + –
- Monthly Maintenance: $ Unknown
Only 20 minutes outside Atlantic City with easy access to the Atlantic City Expressway and Garden State Parkway surrounded by some of the best restaurants and shopping, including the Hamilton Mall is Evergreen at Timber Glen.
Evergreen at Timber Glen is located in Mays Landing, NJ, just minutes from the Atlantic City Expressway. Residents have close access to shopping and restaurants.
Timber Glenn Condos and townhouses is perfect for a primary residence of investment property. Units rent easily here because it is centrally located and close to the Garden State Parkway.
Jersey Shore condos some of the nicest condos available. Beaches, Boardwalks, Boating, Fishing at all water sports at your fingertips. No more mowing lawns, repairing roofs or fixing cracks in the driveway. Also, many Jersey Shore condo buildings offer fantastic amenities such as pools, gyms, tennis courts and recreational activities. This is all included in your HOA fees. Some are sold fully furnished.
Jersey Shore condos are a great way to get away for the weekend or the entire summer. You don’t have to worry about the upkeep while you are gone. It’s ready for you when you get back. Some units offer great rental income also if you want to go that route. Others need a weekend getaway or want to spend the summer at the beach. A Jersey Shore condo fits nicely into all scenarios.
Atlantic County New Jersey Condos and Townhouses communities are some of the nicest developed condominiums in New Jersey.
Availability: Large complexes with 75 units and above typically have 5-10 units available, smaller complexes with less than 50 may have 1 or two. Contact the Community Specialist on the left for availability.
The Maintenance Fee, what does it pay for? Typically in most communities the maintenance fee covers:
- Exterior maintenance, amenities, pool, guardhouse, gym, doorman etc.
- Snow removal & ground care
- Interior common area cleaning and maintenance
- Insurance of building, management fee.
- Capital improvement fund for roof, driveways walkway replacement.
- In an older garden apartment type and high rise building community the maintenance may sometimes cover the heat and hot water.
Each complex is different as far as what is covered, but this is a general guide.
Caveat: I would certainly verify the financial status of the complex, insure there is sufficient funds in the reserve account to cover expected failures such as roofs, driveway etc.
Caveat: Most communities require BUYERS to pay 2 months maintenance fee at closing to the association as a “application fee” to join the association. Not all due but be aware of it. Most time this money is used to help replenish the communities “reserve fund”.
The Good: Condo & Townhouse style living it great for the individual that wants to free themselves up from the day to day costs of running a home. No lawn care and outside work to be done.
-
Disclaimer: Maintenance fees change yearly in each complex and it would be remiss on our part to put an exact number since it may change at anytime. Thus we have placed an average figures of similar complexes. Taxes can vary in any complex, some complexes have 500 sq. ft. studio and also have three bedroom 2,000 sq. ft. units. PLEASE VERIFY with our Community Specialist, they can give you the exact taxes and maintenance fees on any particular unit.
Town / City | CLICK to Community | "Ball Park" Pricing |
---|---|---|
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Cape May | Marquis De Lafayette Condos | $85,000 + - |
Cape May | Cape Roc Condos | $260,000 + - |
Cape May | C-View Condos | $300,000 + - |
Cape May | Driftwood Condos | $350,000 + - |
Cape May | Morning Star Villas Oceanfront | $460,000 + - |
Cape May | Capers Condos | $475,000 + - |
Cape May | Sandpiper Oceanfront Condos | $795,000 + - |
Cape May Point | Somewhere In Time Condos | $335,000 + - |
Cape May | Canyon Club Marina Condos | $650,000 + - |
Ocean City | Oceanic Condos | $100,000 + - |
Ocean City | Watson's Regency Condos | $260,000 + - |
Ocean City | Gardens Plaza Oceanfront Condos | $750,000 + - |
Sea Isle City | Islander Plaza Condos | $334,000 + - |
Somers Point | Parkshore Plaza Condos | $95,000 + - |
Somers Point | Captain Quarters Condos | $125,000 + - |
Somers Point | Bay Meadows Condos | $165,000 + - |
Somers Point | Greate Bay Villas | $225,000 + - |
Somers Pointe | Sunset Marina Townhouses | $260,000 + - |
Somers Point | Bayfront Harbour Cove Condos | $450,000 + - |
Somers Point | South Pointe Condos | $460,000 + - |
Wildwood | Diplomat Condos | $50,000 + - |
North Wildwood | Shore View Condos | $90,000 + - |
North Wildwood | Malibu Condos | $95,000 + - |
Wildwood Crest | The TownHouse Condos | $100,000 + - |
Wildwood | Beach Holiday Condos | $100,000 + - |
Wildwood Crest | Cara Mara Oceanfront Condos | $100,000 + - |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
North Wildwood | Lodge Condos | $100,000 + - |
North Wildwood | Oceanaire Condos | $130,000 + - |
North Wildwood | Friendship 7 Condos | $130,000 + - |
Wildwood | Surfsong Condos | $140,000 + - |
Wildwood Crest | The Acacia Condos | $150,000 + - |
North Wildwood | Surfside Condos | $150,000 + - |
Wildwood Crest | The Crest Condos | $150,000 + - |
North Wildwood | Brigadoon Condos | $160,000 + - |
North Wildwood | Tuscany Condos | $160,000 + - |
Wildwood | Seville Condos | $160.000 + - |
Wildwood Crest | Nassau Inn Condos | $175,000 + - |
Wildwood | Lasabre Condos | $200,000 + - |
North Wildwood | Roman Holiday Condos | $200,000 + - |
Wildwood | MY Shell II Condos | $225,000 + - |
Wildwood Crest | Ocean Place Condo | $250,000 + - |
Wildwood | Ocean Towers North | $250,000 + - |
Wildwood | Ocean Towers South | $250,000 + - |
Wildwood | The Garden Condos | $260,000 + - |
North Wildwood | Colony Gardens Condos | $260,000 + - |
Wildwood | Links At Avalon Condos | $300,000 + - |
Wildwood Crest | La Quinta Towers Condos | $300,000 + - |
West Wildwood | Holly Bay Condos | $300,000 + - |
Wildwood Crest | Beachcrest Condos | $350,000 + - |
Wildwood | Gull Cove Condos | $350,000 + - |
Wildwood Crest | Avanti By The Sea Condos | $375,000 + - |
Wildwood Crest | Aster Atlantic Condos | $375,000 + - |
Wildwood | Lighthouse Pointe Condos | $400,000 + - |
North Wildwood | Seaboard Circle Oceanfront | $435,000 + - |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Wildwood | La Quinta Del Mar Oceanfront Condos | $475,000 + - |
North Wildwood | The Promende Condos | $525,000 + - |
Wildwood Crest | Royal Beach Oceanfront Condos | $550,000 + - |
North Wildwood | 1900 Boardwalk Condos | $550,000 + - |
Wildwood Crest | Verona Condos | $550,000 + - |
Wildwood | Atrium Condos | $575,000 + - |
Somers Pointe | Harbuor Point Townhouses | |
Wildwood Crest | SeaVilla Oceanfront Condos | $575,000 + - |
Wildwood Crest | Coastal Colors Luxury Condos | $595,000 + - |
North Wildwood | Seaboard Point Condos | $650,000 + - |
Wildwood | The Pointe at Moore's Inlet Condos | $675,000 + - |
Wildwood Crest | President Oceanfront Condos | $750,000 + - |
Wildwood | Stockton Beach House Condos | $800,000 + - |
Wildwood Crest | The Grand at Diamond Beach | $850,000 + - |
North Wildwood | Sea Walk Condos | $300,000 + - |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Atlantic /Bergen /Burlington / Camden / Cape May
Cumberland /Essex / Gloucester / Hudson/ Hunterdon
/Mercer / Middlesex / Monmouth/Morris /Ocean