







The Gatherings Condos Haledon New Jersey
The Gatherings Condos Haledon, New Jersey
The Gatherings Condos Haledon is a 55+ Community with spacious well designed Clubhouse / Gym / Bocce Ball Court. Garage Parking / Storage Unit / Well maintained grounds. Units have fantastic floor plan and Penthouse locations available. Elevator Building. Great architectural details. A typical unit at The Gatherings Haledon was once described like this…“Carefree Living can be yours at The Gatherings! New York City Skyline views! Immaculate and spacious condo featuring an Open Floor Plan and gleaming wood floors! Eat-In kitchen w beautiful granite counters, tile back splash, stainless steel appliances. Warm and inviting living room with sliding glass doors to your private terrace with gorgeous NYC views! Formal dining room. Master bedroom suite with two walk-in closets, bathroom with double sink vanity. Large second bedroom. High ceilings, recessed lighting, central air. Laundry in unit. Lots of closet space! Elevator building! Garage parking. Clubhouse with exercise room”
There are 3 styles at the Gatherings Condos Haledon
- The Oakmont approx. 1500 sq. ft.
- The Inverness approx. 1505 s. ft.
- The August aprox. 1553 sq. ft.
More about The Gatherings Condos Haledon
- Style: 55 Plus Living – One level living
- Pet Friendly last we heard 🙂
- Elevators
- Amenities: Clubhouse, Exercise Room
- Price: $175,000 – $240,000 + –
- Taxes: $9,000 + –
- Maintenance: $400 +
- Size: 1,500 – 1,700 square feet
The Maintenance Fee, what does it pay for? Typically in most communities the maintenance fee covers: (Each complex is different as far as what is covered, but this is a general guide)
- Exterior maintenance, amenities, pool, guardhouse, gym, doorman etc.
- Snow removal & ground care
- Interior common area cleaning and maintenance
- Insurance of building, management fee.
- Capital improvement fund for roof, driveways walkway replacement.
- In an older garden apartment type and high rise building community the maintenance may sometimes cover the heat and hot water.
BEFORE YOU BUY A CONDO..Click here for some important things you should know
Represented
Represented by: Premier Properties- The Damiano Group
973-256-0303
Other North Jersey 55 Plus Active Retirement Communities you make like:
Town | Community | Price Range | Style |
---|---|---|---|
PASSAIC COUNTY | PASSAIC COUNTY | PASSAIC COUNTY | PASSAIC COUNTY |
Clifton | Chanda Arms 55 Plus Condos | $245,000 + - | One level living |
Clifton | Winthrop 55 Plus Living | $350,000 + - | One Level & Lofts |
Clifton / Woodland Park | Four Seasons Great Notch 55 Plus Living | $375,000 + | 8-9 Models |
Haledon | The Gatherings 55 Plus Living | $175,000 + - | One level living |
Wanaque | The Reserve 55 Plus Living | $300,000 + - | 3-4 Models One level living |
Wayne | Four Seasons Wayne 55 Plus Living | $365,000 + - | One level living |
West Milford | Bald Eagle Commons 55 Plus Living | $75,000 + | One level living |
Woodland Park/ Clifton | Four Seasons Great Notch 55 Plus Living | $375,000 + | 8-9 Models |
Woodland Park | Mountain Ridge Towers 55 Plus Living | $175,000 + | One level living 4 Story Mid Rise |
ESSEX COUNTY | ESSEX COUNTY | ESSEX COUNTY | ESSEX COUNTY |
Cedar Grove | Four Seasons Cedar Grove 55 Plus Living | $475,000 + - | One level living |
Livingston | The Pointe 55 Plus Living | $600,000 + | One level living |
North Caldwell | Four Seasons North Caldwell 55 Plus Living | $650,000 + - | One level living |
MORRIS COUNTY | MORRIS COUNTY | MORRIS COUNTY | MORRIS COUNTY |
Chatham | Melrose Luxury Condos 55 Plus | $1,200,000 + - | Luxury Defined |
Chester Boro | Windy Acres 55 Plus Condos | $50,000 + - | Mobile Home Living |
Chester Twsp | Four Seasons Chester | $500,000 + - | Detached Living |
Denville | Regency Condos 55 Plus | $600,000 + - | One level living |
East Hanover | Eagle Ridge Condos | $285,000 + - | One level living |
Flanders/Mount Olive | Regency Flanders Condos 55 Plus | $500,000 + | Detached living |
Florham Park | Deb Webb Condos | $ TBD To be built | Attached and Detached under construction |
Florham Park | Northgate Condos | $800,000 + - | One Level Luxury |
Hanover | Viera at Hanover 55 Plus | $700,000 + - | Luxury Living |
Kinnelon | Kinnelon Heights 55 Plus Living | $225,000 + - | One level living |
Long Valley / Washington Twsp | Enclave at Long Valley | $475,000 + - | Luxury Living |
Montville | Campagna Condos | $235,000 + - | One level living |
Mount Arlington | Horizons at Ridgeview 55 Plus Living | $325,000 + - | One level living |
Mount Arlington | Nolans Ridge 55 Plus Living | $385,000 + - | One level living |
Netcong | Amendola Court 55 Plus Condos | $100,000 and up | Detached Condos |
Parsippany | Four Seasons Parsippany | $450,000 + - | |
Parsippany | Sterling Mist Condos | $585,000 + - | One level living |
Randolph | Dawson Brook Condos 55 Plus | $550,000 + - | Attached Condos |
Riverdale | Powder Mill Condos 55 Plus | $275,000 + - | One level living |
Rockaway Boro | River View Mobile Home Park | $50,000 + - | Mobile Homes |
Rockaway Twsp | Fox Hills 55 Plus Living | $200,000 + | One level living |
Rockaway | Greenbriar at Fox Ridge 55 Plus Living | $355,000 + - | One level living |
Washington Twsp/ Long Valley | Enclave at Long Valley | $475,000 + - | Luxury Living |
BERGEN COUNTY | BERGEN COUNTY | BERGEN COUNTY | BERGEN COUNTY |
Elmwood Park | Parkview Coops 55 Plus | $60,000 + - | Cooperative Style |
Elmwood Park | Altair Condos 55 Plus Living | $225,000 + - | One level living |
Franklin Lakes | Mountain Shadows Condos | $550,000 and up | One Level Living |
Hillsdale | Reserve at Arden Place | Newer Construction | Detached Homes |
Mahwah | Pond Meadows 55 Plus Living | $250,000 + | One level living |
Paramus | Sipporta Village 55 Plus Condos | Unknown | One level living |
Ramsey | Bears Cove 55 Plus Living | $650,000 + | One level living |
Saddle River | Saw Mill Commons | $245,000 + - | One level living |
Waldwick | Tamaron 55 Plus Condos | $325,000 + | One level living |
Washington Twsp | Washington Grand 55 Plus Living | $475,000 + | One level living |
Wyckoff | Spring Meadows 55 Plus Community | $650,000 +- | One level living |
WARREN COUNTY | WARREN COUNTY | WARREN COUNTY | WARREN COUNTY |
Hackettstown | Willow Grove Park Condos | $275,000 + - | Detached Homes |
Hackettstown | The Meadows at Panther Valley Condos | $300,000 and up | One level living |
Lopatcong | Delaware Crossing 55 Plus | $275,000 and up | Detached Living |
Port Murray | Legacy At Manfield 55 Plus Condos | $325,000 + - | Detached Living |
Washington Twsp | Hawk Pointe 55 Plus Condos | $325,000 + - | Detached Living |
White Twsp | Country View Village 55 Plus | $125,000 + - | Detached Homes |
White Twsp | Brookfield Glen Condos 55 Plus | $155,000 + - | One level living |
White Twsp / Belvedere | Brookfield Estates Detached 55 Plus | $250,000 + - | Detached Living |
SUSSEX COUNTY | SUSSEX COUNTY | SUSSEX COUNTY | SUSSEX COUNTY |
Sparta | Hamlet at Town Center 55 Plus | $335,000 + | Mid Rise |
Wantage | Clove Hill Manor 55 Plus Living | $250,000 and up | Attached & Detached Condos |
Back to communities in: North Jersey / Central Jersey / South Jersey