Ocean County Condos and Townhouses
including Barnegat Condos, Bayville Condos, Beachhaven Condos, Berkeley Condos, Brick Condos, Bricktown Condos, Forked River Condos, Jackson Condos, Lakewood Condos, Lavalette Condos, Lakewood Condos, Manahawkin Condos, Little Egg Harbor Condos, Manchester Condos, Ortley Beach Condos, Point Pleasant Condos, Seaside Condos, Seaside Heights Condos, Seaside Park Condos, Toms River Condos, Tuckerton Condos, Ship Bottom Condos, Point Pleasant Beach Condos, Ship Bottom Condos, Long Beach Condos, Plumstead Condos.
Loading Maps
Please Wait...
Ocean County Condos and Townhouses
City / Town | CLICK to Communithy | "Ball Park" Price Range |
---|---|---|
Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Agents ATTENTION ! | Become a Community Specialist and Partner with us | |
Barnegat | Crosswinds Condos | $125,000 + - |
Barnegat | Barnegat Pines Condos | $150,000 + - |
Barnegat | Pheasant Run Condos 55 Plus | $200,000 + - |
Barnegat | Mornging Harbor Condos | $230,000 + - |
Barnegat | Valley View Condos | $240,000 + - |
Barnegat | Bayside At Barnegat Condos | $275,000 + - |
Barnegat | Heritage Point 55 Plus Condos | $350,000 + - |
Barnegat | Four Seasons at Mirage 55 Plus Condos | $ Unknown |
Bayville | Landing at Berkeley Shores Coming Soon | $300,000 + - |
Bayville | Mill Creek at Berkeley | $155,000 + - |
Beach Haven | Beach Club Condos | $250,000 + - |
Beach Haven | Oceanus Ocean Block Condos | $500,000 + - |
Beach Haven | The Breakers Condos | $550,000 + - |
Berkeley | Holiday City at Berkeley, South 55 Plus Condos | $75,000 + - |
Berkeley | Mill Creek at Berkeley Condos | $155,000 + - |
Search All Brick Condos Here | Search All Brick Condos Here | Search All Brick Condos Here |
Brick | Maple Leaf Park Condos | $120,000 + - |
Brick | Lake Riviera Condos | $145,000+ - |
Brick | Millbrook Manor Condos | $155,000 + - |
Brick | Burnt Tavern Condos | $165,000 + - |
Brick | Laurelbrook Condos | $175,000 + - |
Brick | Twin Lakes Condos | $170,000 + - |
Brick | Briar Mills Condos | $170,000 + - |
Brick | Greenbrook Condos | $170,000 + - |
Brick | Evergreen Woods Condos | $170,000 + - |
Brick | Laurelton Woods Condos | $195,000 + - |
Brick | Primrose Condos | $195,000 + - |
Brick | Sutton Village Condos | $195,000 + - |
Brick | Sailors Quay Condos | $245,000 + - |
Brick | Sandpiper Cove Condos | $245,000 + - |
Brick | Drum Pointe Village Condos | $240,000 + - |
Brick | Cedar Manor Condos | $255,000 + - |
Brick | Sweetbriar Condos | $260,000 + - |
Brick | The Woods Condos | $270,000 + - |
Brick | Cherrywood Farms Condos | $285,000 + - |
Brick | The Brownstones New Visions Condos | $430,000 + - |
Jackson | Concord Village Condos | $120,000 + - |
Jackson | Pleasant Gardens Condos | $155,000 + - |
Forked River | Sea Breeze at Lacey Condos | $170,000 + - |
Jackson | Coventry Square Townhouses | $195,000 + - |
Jackson | 60 Acres Reserve Condos | $195,000 + - |
Jackson | Crystal Brook Condos | $195,000 + - |
Jackson | Mews at Cooks Bridge Condos | $245,000 + - |
Jackson | Three Pence Condos | $230,000 + - |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
All Lakewood Condos For Sale | All Lakewood Condos For Sale | All Lakewood Condos For Sale |
Lakewood | Covington Square Condos | $75,000 + - |
Lakewood | A Country Place Condos | $100,000 + - |
Lakewood | High Point Condos | $85,000 + - |
Lakewood | Woodlake Manor Condos | $130,000 + - |
Lakewood | Fairways at Lakewood | $145,000 + - |
Lakewood | Lions Head Woods Condos | $145,000 + - |
Lakewood | Covington Village Condos 55 Plus | $150,000 + - |
Lakewood | Coventry Square Condos | $175,000 + - |
Lakewood | Oak Manor Condos | $175,000 + - |
Lakewood | Lafayette Green Condos | $175,000 + - |
Lakewood | Woods at Massachusetts | $175,000 + - |
Lakewood | The Victor Condos | $230,000 + - |
Lakewood | Briarwoods Condos | $275,000 + - |
Lavalette | Runaway Bay Condos | $325,000 + - |
Lavalette | Summers Haven Condos | $500,000 + - |
Lavalette | Sea Breeze Condos | $575,000 + - |
Lavalette | West Point Luxury Townhomes | $600,000 + - |
Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING |
Little Egg Harbor | Travistock Condos | $50,000 + - |
Little Egg Harbor | Tall Timbers Condos | $70,000 + - |
Little Egg Harbor | Holly Lake Condos | $100,000 + - |
Little Egg Harbor | Osborn Island Condos | $100,000 + - |
Little Egg Harbor | Mystic Shores Condos 55 Plus Condos | $150,000 + - |
Manahawkin | Island Breeze Condos | $275,000 + - |
Manahawkin | Island Gate Condos | $295,000 + - |
Manahawkin | Landings Condos | $325,000 + - |
Manchester/Whiting | Crestwood Villages 55 Plus Condos | $50,000 + - |
Manchester | Leisure Village West 55 Plus Condos NJ | $75,000 and up |
Manchester/Whiting | Country Walk 55 plus condos | $100,000 and up |
Manchester/Whiting | Whiting Station 55 Plus Condos | $100,000 and up |
Manchester/Whiting | Leisure Ridge 55 Plus Condos | $200,000 + - |
Manchester | Autumn Ridge Condos | $265,000 + - |
Manchester | Renaissance at Manchester 55 Plus Condos | $300,000 and up |
Manchester | River Pointe 55 Plus Condos Manchester | $300,000 and up |
Manchester/Whiting | Reserve Lake Ridge 55 plus condos | $350,000 + - |
Mantoloking | Ocean Club Luxury Condos | $480,000 + - |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Ortley Beach | Pirates Cove Condos | $175,000 + - |
Ortley Beach | Seaview Condos | $325,000 + - |
Ortley Beach | Worldorf Condos | $325,000 + - |
Ortley Beach | Docksider Condos | $455,000 + - |
Ortley Beach | Bay Commons Condos | $450,000 + - |
Ortley Beach | South Beach Shore Condos | $450,000 + - |
All Point Pleasant Condos For Sale | All Point Pleasant Condos For Sale | All Point Pleasant Condos For Sale |
Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING |
Point Pleasant | Ocean Pines Condos | $175,000 + - |
Point Pleasant | Sea Gardens Condos | $225,000 + - |
Point Pleasant | Bayhead By The Sea Condos | $250,000 + - |
Point Pleasant | Tanglewood Condos | $250,000 + - |
Point Pleasant | Intercoastal Way Condos | $300,000 + - |
Point Pleasant | Inlet Point Condos | $325,000 + - |
Point Pleasant | Hidden Harbor Condos | $375,000 + - |
Point Pleasant | Harbor Head Condos | $575,000 + - |
Point Pleasant | Sailfish Cove Luxury Condos | $600,000 + - |
Point Pleasant | Old Seaport Luxury Condos | $649,000 + - |
Point Pleasant | The Beach Condos Luxury | $700,000 + - |
Point Pleasant | Waters Edge Condos | $500,000 + - |
Point Pleasant | Bay Harbour Luxury Condos | $1,000,000 + - |
Point Pleasant Agents ATTENTION !! | Become a Community Specialist and Partner with us | |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Seaside Heights & Park | Atlantis Condos | $75,000 + - |
Seaside Heights & Park | Spinnaker Condos | $165,000 + - |
Seaside Heights & Park | Marlin Condos | $175,000 + - |
Seaside Heights & Park | By The Sea Condos | $175,000 + - |
Seaside Heights & Park | Cranberry Inlet Condos | $175,000 + - |
Seaside Heights & Park | Atlantic Shore Condos | $200,000 + - |
Seaside Heights & Park | El Conquistador Condos | $245,000 + - |
Seaside Heights & Park | Bay Shore Condos | $250,000 + - |
Seaside Heights & Park | Docksider Condos | $300,000 + - |
Seaside Heights & Park | Pelican Island Condos | $365.000 + - |
Seaside Heights & Park | Oceanside 3 Condos | $475,000 + - |
Seaside Heights | One Ocean Blvd Condos | $450,000 + |
Seaside Heights & Park | Fishery Oceanfront Condos | $600,000 + - |
Seaside Heights & Park | White Sands Beach Condos | $900,000 + - |
Search All Toms River Condos Here | Search All Toms River Condos Here | Search All Toms River Condos Here |
Toms River | Hickory Manor Condos | $125,000 + - |
Toms River | North Point Hollow Condos | $140,000 + - |
Toms River | Cedars at Dover Condos | $175,000 + - |
Toms River | Woods At Massachusetts Condos | $175,000 + - |
Toms River | Adams Way Condos | $175,000 + - |
Toms River | Anchorage Harbor Condos | $200,000 + - |
Toms River | Windsor Hollow Condos | $200,000 + - |
Toms River | Bey Lea Estates Condos | $200,000 + - |
Toms River | Waters Edge | $210,000 + - |
Toms River | Lakeview Crossings Townhouses | $215,000 + - |
Toms River | Chelsea Square Condos | $220,000 + - |
Toms River | Gabrielle Run Condos | $250,000 + - |
Toms River | Bay Brook Estates Condos | $225,000 + - |
Toms River | River Pointe Condos | $225,000 + - |
Toms River | Saratoga Condos at Toms RIver | $250,000 + - |
Toms River | Penny Layne Condos | $250,000 + - |
Toms River | Laurel Chase Condos | $275,000 + - |
Toms River | The Meadows Condos | $275,000 + - |
Toms River | River Wood Chase Condos | $325,000 + - |
Tuckerton | Tuckerton Meadows Condos | $125,000 + - |
Wareton | Grand Harbor Condos | $275,000 + - |
West Creek/Staffordville | Eagleswood Village 55 Plus Mobile Homes | $75,000 + - |
South Jersey 55 plus condos | South Jersey 55 plus condos | South Jersey 55 plus condos |
Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING | Note: DUE TO MARKET CONDITIONS ADD ANOTHER 15-25% ON PRICING |
Atlantic /Bergen /Burlington / Camden / Cape May
Cumberland /Essex / Gloucester / Hudson/Hunterdon /
/Mercer / Middlesex / Monmouth/Morris /Ocean